Trip Reviews
[trip_rating_summary] Shortcode
InquiryFlow Pro extends the Free plugin with multi-step Trip Builder, automated visitor follow-ups, CRM sync, exit-intent capture, booking conversion tracking, and advanced analytics.
Requires: InquiryFlow Free installed and active.
What Pro unlocks
| Feature | Summary |
|---|---|
| Trip Builder | Multi-step quote wizard with custom fields and branding |
| Automated follow-ups | Instant thank-you + one delayed email to visitors |
| CRM sync | Push leads to 9 CRM/marketing platforms |
| Exit-intent popup | Capture leaving visitors on trip pages |
| Conversion tracking | Match WP Travel Engine payments to leads |
| Advanced analytics | Trends, channels, destinations, CSV export |
| reCAPTCHA | Google reCAPTCHA option in spam settings |
Documentation
| Page | What it covers |
|---|---|
| Installation | Install Pro alongside Free |
| License activation | Activate at WP Travel Kit → Licenses |
| Trip Builder | Configure and embed the wizard |
| Automated follow-ups | Visitor email sequences |
| CRM sync | Provider setup and test connection |
| Exit-intent popup | Banner, copy, and CTA |
| Conversion tracking | Payment and departure fallback |
| Advanced analytics | Analytics tab and reports |
| reCAPTCHA | Google captcha setup |
| Settings reference | Every Pro setting |
| Developer documentation | Public Pro hooks |
| Troubleshooting | Common Pro issues |
| FAQ | Quick answers |
Admin location
WordPress Admin → WP Travel Kit → InquiryFlow
Free tabs: Inquiries, Settings
Pro adds: Trip Builder, Analytics
License: WP Travel Kit → Licenses
