Complete list of InquiryFlow Free settings. Pro adds sections documented in InquiryFlow Pro settings reference.
Path: WordPress Admin → WP Travel Kit → InquiryFlow → Settings
| Setting | Key | Default | Notes |
|---|
| Button label | button_label | Plan My Trip | Pill shape only |
| Button shape | button_shape | pill | pill or circle |
| Brand color | button_color | #1F4E79 | FAB and modal accent |
| Show on WP Travel Engine trip pages | display_on_trips | On | Trip singles |
| Show on blog posts and pages | display_on_posts | On | Posts and pages |
WhatsApp
| Setting | Key | Default |
|---|
| Enable WhatsApp button | show_whatsapp | On |
| WhatsApp number | whatsapp_number | (empty) |
| Prefilled WhatsApp message | whatsapp_message | Hi! I have a question about {trip_title}. |
| Reply time note | whatsapp_reply_text | We typically reply within a few hours |
Notifications
| Setting | Key | Default |
|---|
| Admin notification emails | notify_emails | Site admin email |
Action: Send test notification (not stored).
| Setting | Key | Default |
|---|
| Consent checkbox text | consent_text | I agree to be contacted about my inquiry and accept the privacy policy. |
| Privacy policy URL | privacy_policy_url | (empty) |
Spam & Security
| Setting | Key | Default |
|---|
| Captcha provider | captcha_provider | none |
| hCaptcha site key | hcaptcha_site_key | (empty) |
| hCaptcha secret key | hcaptcha_secret | (empty) |
Always on (not configurable): honeypot, rate limit (10 submissions / 15 min per IP).
Data & Privacy
| Setting | Key | Default |
|---|
| Lead retention period (months) | retention_months | 24 |
Related pages